 
        | Arkhamdev | |
| Unique visiters Since 2002/07/06. | 781626 | 
| News xml | 326467 | 
| AGX Engine total downloads | 35612 | 
| Standard licenses | 978 | 
| Personal licenses | 0 | 
| Professional licenses | 29 | 
| Enterprise licenses | 27 | 
| Enterprise downloads | 27 | 
| Antiryad IDE opens | 13052 | 
| Bionightmare | |
| Bionightmare lite for Linux downloads | 1283 | 
| Bionightmare for Windows licenses | 0 | 
| Bionightmare for Windows downloads | 0 | 
| Bionightmare lite for Windows downloads | 0 | 
| Bionightmare for MacOSX licenses | 0 | 
| Bionightmare for MacOSX downloads | 0 | 
| Bionightmare lite for MacOSX downloads | 0 | 
| Break Diamond | |
| Break Diamond lite for Linux downloads | 1489 | 
| Break Diamond for Windows licenses | 0 | 
| Break Diamond for Windows downloads | 0 | 
| Break Diamond lite for Windows downloads | 0 | 
| Break Diamond for MacOSX licenses | 0 | 
| Break Diamond for MacOSX downloads | 0 | 
| Break Diamond lite for MacOSX downloads | 0 | 
| Dark Area | |
| Dark Area lite for Linux downloads | 1856 | 
| Dark Area for Windows licenses | 0 | 
| Dark Area for Windows downloads | 0 | 
| Dark Area lite for Windows downloads | 1062 | 
| Dark Area for MacOSX licenses | 0 | 
| Dark Area for MacOSX downloads | 0 | 
| Dark Area lite for MacOSX downloads | 1020 | 
| Dark Area 2 | Dark Area 2 lite for Linux downloads | 1295 | 
| Dark Area 2 for Windows licenses | 0 | 
| Dark Area 2 for Windows downloads | 0 | 
| Dark Area 2 lite for Windows downloads | 1094 | 
| Dark Area 2 for MacOSX licenses | 0 | 
| Dark Area 2 for MacOSX downloads | 0 | 
| Dark Area 2 lite for MacOSX downloads | 403 | 
| Dark Area 3 | |
| Dark Area 3 lite for Linux downloads | 1337 | 
| Dark Area 3 for Windows licenses | 0 | 
| Dark Area 3 for Windows downloads | 0 | 
| Dark Area 3 lite for Windows downloads | 1 | 
| Dark Area 3 for MacOSX licenses | 0 | 
| Dark Area 3 for MacOSX downloads | 0 | 
| Dark Area 3 lite for MacOSX downloads | 0 | 
| Software manager | 181 | 
| Software manager for Linux downloads | 446 | 
| Software manager for Windows downloads | 536 | 
| Software manager for MacOSX downloads | 425 | 
